Choose Language:
Online: 0
Character Information | |
Name: | Jax |
Sex: | male |
Profession: | Sorcerer |
Level: | 100 |
Magic Level: | 68 |
Last login: | 14 March 2024, 8:12 pm |
Created: | 14 March 2024 |
|
|
Quests | |
Annihilator | |
Demon Helmet | |
Pits of Inferno | |
The Inquisition Quest | |
Mini Addon Quest |
Player Statistic | ||||
Type | Daily | Weekly | Monthly | All Time |
Frags | 0 | 0 | 0 | 3 |
Deaths | 0 | 0 | 0 | 11 |
Character Deaths | |
14.03, 21:02 | Killed at level 100 by Auzec Agent. |
14.03, 20:52 | Killed at level 101 by Smoke Von Nuker. |
14.03, 20:51 | Killed at level 101 by Touchless Frontlane. |
14.03, 20:50 | Killed at level 102 by Auzen. |
14.03, 20:47 | Killed at level 103 by Zegai Shadowstrike. |
14.03, 20:35 | Killed at level 101 by taki tam fjut. |
14.03, 20:26 | Killed at level 100 by Taki Tam Pecior. |
14.03, 20:23 | Killed at level 100 by Smoke Von Nuker. |
14.03, 20:20 | Killed at level 100 by Risk. |
14.03, 20:19 | Killed at level 100 by Yegat Ackerman. |
Victims Statistic | |
Ayaax | 1 |
Gudec Skyguard | 1 |
Touchless Frontlane | 1 |
Characters | ||||
Name | Level | Status | ||
100 Sorcerer | Offline | |||
100 Knight | Offline |
copyright 2011-2024
karamy-war.com