Choose Language:
Online: 0
Character Information | |
Name: | Nightbuster |
Sex: | male |
Profession: | Druid |
Level: | 107 |
Magic Level: | 92 |
Last login: | 15 March 2024, 12:14 am |
Created: | 9 March 2024 |
|
|
Quests | |
Annihilator | |
Demon Helmet | |
Pits of Inferno | |
The Inquisition Quest | |
Mini Addon Quest |
Player Statistic | ||||
Type | Daily | Weekly | Monthly | All Time |
Frags | 0 | 0 | 0 | 359 |
Deaths | 0 | 0 | 0 | 664 |
Character Deaths | |
12.03, 00:06 | Killed at level 108 by Teklas. |
11.03, 23:30 | Killed at level 102 by KAI. |
11.03, 23:30 | Killed at level 103 by Sir lol. |
11.03, 23:29 | Killed at level 103 by KAI. |
11.03, 23:28 | Killed at level 104 by KAI. |
11.03, 23:27 | Killed at level 105 by Podpalacz Wielki. |
11.03, 23:14 | Killed at level 105 by Hallolujamadafaka. |
11.03, 23:11 | Killed at level 105 by jebiecizgymby. |
11.03, 23:03 | Killed at level 103 by Old Pvp. |
11.03, 22:53 | Killed at level 100 by XoXoloco. |
Victims Statistic | |
Monsters | 6787 |
d | 13 |
Toxic Alladin | 7 |
Seppuku | 6 |
costain | 6 |
Characters | ||||
Name | Level | Status | ||
107 Druid | Offline |
copyright 2011-2024
karamy-war.com