Choose Language:
Online: 0
Character Information | |
Name: | Am'bush |
Sex: | male |
Profession: | Knight |
Level: | 100 |
Magic Level: | 9 |
Last login: | 16 October 2024, 11:52 pm |
Created: | 7 October 2024 |
|
|
Quests | |
Annihilator | |
Demon Helmet | |
Pits of Inferno | |
The Inquisition Quest | |
Mini Addon Quest |
Player Statistic | ||||
Type | Daily | Weekly | Monthly | All Time |
Frags | 0 | 0 | 0 | 0 |
Deaths | 0 | 0 | 0 | 2 |
Character Deaths | |
7.10, 20:18 | Killed at level 100 by Fire Elemental. |
7.10, 20:18 | Killed at level 100 by Kurwaq. |
7.10, 20:17 | Killed at level 100 by Kurwaq. |
7.10, 20:17 | Killed at level 100 by Dakila. |
Victims Statistic | |
Monsters | 1 |
Characters | ||||
Name | Level | Status | ||
100 Knight | Offline | |||
101 Sorcerer | Offline |
copyright 2011-2024
karamy-war.com