Use alowing info to join:
IP Adress: karamy-war.com
Tibia Version: 8.6
Choose Language:
Karamy WAR
Online: 1
Outfit | Name | Frags | Deaths |
Amg | 0 | 0 | |
HUSZCZINI | 0 | 0 | |
wife beater | 0 | 0 | |
Warlock Abra | 0 | 0 | |
BLAZEJ MVP | 0 | 0 | |
Rocznik Zeroszesc | 0 | 0 | |
Kielon | 0 | 0 | |
BYKU | 0 | 0 | |
KAMYS DOMINANDO | 0 | 0 | |
Marcin Kolega | 0 | 0 | |
Zuras | 0 | 0 | |
HUNTINI | 0 | 0 | |
Exeta Res | 0 | 0 | |
Greencok | 0 | 0 | |
Amigo Chosen | 0 | 0 |
Outfit | Name | Frags | Deaths |
Amg | 0 | 0 | |
HUSZCZINI | 0 | 0 | |
wife beater | 0 | 0 | |
Warlock Abra | 0 | 0 | |
BLAZEJ MVP | 0 | 0 | |
Rocznik Zeroszesc | 0 | 0 | |
Kielon | 0 | 0 | |
BYKU | 0 | 0 | |
KAMYS DOMINANDO | 0 | 0 | |
Marcin Kolega | 0 | 0 | |
Zuras | 0 | 0 | |
HUNTINI | 0 | 0 | |
Exeta Res | 0 | 0 | |
Greencok | 0 | 0 | |
Amigo Chosen | 0 | 0 |
Outfit | Name | Frags | Deaths |
kOMOSIAK G'O'D | 530 | 77 | |
wife beater | 445 | 86 | |
DON PODPALACZINI | 391 | 60 | |
BANEK | 335 | 99 | |
HUNTINI | 331 | 165 | |
HUSZCZINI | 324 | 108 | |
OUCIK | 304 | 86 | |
SALLE PLAYMAKER | 301 | 65 | |
GITINI | 277 | 68 | |
HAMDALLAH ABO SHOMA | 268 | 77 | |
BUSZKINI GODINI | 268 | 58 | |
Makarov | 264 | 80 | |
DEXX G'O'D | 256 | 87 | |
FOREST YOUTUBE | 249 | 52 | |
Kapitan tank | 246 | 30 |
copyright 2011-2021
karamy-war.com