Use alowing info to join:
IP Adress: karamy-war.com
Tibia Version: 8.6
Choose Language:
Karamy WAR
Online: 1
![]() Wyrafinowani Oponeci Poza Prawem 0 kills 0 deaths | ![]() Klapki Banana 0 kills 0 deaths | ![]() DARK LEGION 0 kills 0 deaths | ![]() SUGMADIC 0 kills 0 deaths |
![]() Druzyna Pierscienia Reload 0 kills 0 deaths | ![]() AAASDSAG 0 kills 0 deaths | ![]() REXIA GODS 0 kills 0 deaths | ![]() Olaly Team 0 kills 0 deaths |
![]() Wyrafinowani Oponeci Poza Prawem 0 kills 0 deaths | ![]() Klapki Banana 0 kills 0 deaths | ![]() DARK LEGION 0 kills 0 deaths | ![]() SUGMADIC 0 kills 0 deaths |
![]() Druzyna Pierscienia Reload 0 kills 0 deaths | ![]() AAASDSAG 0 kills 0 deaths | ![]() REXIA GODS 0 kills 0 deaths | ![]() Olaly Team 0 kills 0 deaths |
![]() SIR KOZAKI 3987 kills 1069 deaths | ![]() REXIA GODS 3917 kills 1169 deaths | ![]() DARK LEGION 2583 kills 1172 deaths | ![]() Wyrafinowani Oponeci Poza Prawem 2033 kills 1078 deaths |
![]() Druzyna Pierscienia Reload 1530 kills 1079 deaths | ![]() MLODA ELANA 423 kills 296 deaths | ![]() SUGMADIC 313 kills 165 deaths | ![]() Olaly Team 281 kills 151 deaths |
copyright 2011-2021
karamy-war.com