Use alowing info to join:
IP Adress: karamy-war.com
Tibia Version: 8.6
Choose Language:
Karamy WAR
Online: 0
Character Information | |
Name: | PANI GRAJKOWA |
Sex: | female |
Profession: | Druid |
Level: | 152 |
Magic Level: | 83 |
Guild Membership: | STRONG of the DARK LEGION |
Last login: | 10 May 2022, 9:55 pm |
Created: | 6 May 2022 |
|
|
Quests | |
Annihilator | ![]() |
Demon Helmet | ![]() |
Pits of Inferno | ![]() |
The Inquisition Quest | ![]() |
Mini Addon Quest | ![]() |
Player Statistic | ||||
Type | Daily | Weekly | Monthly | All Time |
Frags | 0 | 0 | 0 | 141 |
Deaths | 0 | 0 | 0 | 94 |
Character Deaths | |
9.05, 21:31 | Killed at level 153 by ALKOHOL ENJOYER. |
9.05, 21:24 | Killed at level 152 by Focus. |
9.05, 21:10 | Killed at level 151 by OK AND Druiden. |
9.05, 20:48 | Killed at level 151 by Hand of Cursed Fate. |
9.05, 20:47 | Killed at level 152 by Defiler. |
9.05, 20:46 | Killed at level 153 by Defiler. |
9.05, 20:39 | Killed at level 154 by Elite Knight. |
9.05, 19:49 | Killed at level 155 by Okand Druid. |
9.05, 19:32 | Killed at level 156 by Broder burk. |
9.05, 19:28 | Killed at level 158 by Elite Knight. |
Victims Statistic | |
Monsters | 37 |
BOZYDAR | 10 |
WARRIOR | 6 |
DEXX G'O'D | 5 |
GAGRI | 5 |
Characters | ||||
Name | Level | Status | ||
152 Druid | Offline |
copyright 2011-2021
karamy-war.com